中国十大世界级品牌

发布时间:2020-05-28 07:56:42   来源:文档文库   
字号:

英国《金融时报》评选出中国十大世界级品牌

  第二届英国《金融时报》中国十大世界级品牌调查通过对《金融时报》全球近百个国家读者的问卷反馈调查,最终联想、中国银行、青岛啤酒、中国国际航空公司、中国移动、中国电信等十家企业荣膺品牌影响力TOP10”桂冠,成为新一届的国十大世界级品牌

2007英国《金融时报》中国十大世界级品牌调

2007英国《金融时报》中国十大世界级品牌调查

Financial Times’ 2007 Top 10 Chinese Global Brands Survey

排名结果:

一, 品牌影响力 Brand Perception

1. 联想Lenovo

2. 中国银行 Bank of China

3. 青岛啤酒 Tsingtao Beer

4. 中国国际航空公司Air China

5. 中国移动China Mobile

6. 中国电信China Telecom

7. 海尔Haier

8. 中石化Sinopec

9. 百度Baidu

10. 中国建设银行China Construction Bank

二, 产品与服务 Product & Service

1. 青岛啤酒Tsingtao Beer

2. 联想Lenovo

3. 中国国际航空公司Air China

4. 中国移动China Mobile

5. 中国银行Bank of China

6. 百度Baidu

7. 海尔Haier

8. 中国电信China Telecom

9. 新浪Sina

10. 中国工商银行ICBC

三, 优质品牌Consistently High Quality

1. 青岛啤酒Tsingtao Beer

2. 联想Lenovo

3. 中国移动China Mobile

4. 海尔Haier

5. 百度Baidu

6. 中国银行 Bank of China

7. 中国国际航空公司Air China

8. 华为Huawei

9. 中国电信China Telecom

10. 宝钢Bao Steel

四, 社会责任 Social Responsibility

1. 联想Lenovo

2. 青岛啤酒Tsingtao Beer

3. 海尔Haier

4. 中国银行Bank of China

5. 中国移动China Mobile

6. 百度Baidu

7. 中国国际航空公司Air China

8. 宝钢Bao Steel

9. 中国建设银行China Construction Bank

10. 华为Huawei

五, 市场领先性 Leading Brand

1. 联想Lenovo

2. 青岛啤酒Tsingtao Beer

3. 中国银行Bank of China

4. 海尔Haier

5. 百度Baidu

6. 中国移动China Mobile

7. 中国国际航空公司Air China

8. 华为Huawei

9. 中石化Sinopec

10. 中国电信China Telecom

六, 综合排名 Complex Rank

1. 联想Lenovo

2. 青岛啤酒Tsingtao Beer

3. 中国银行Bank of China

4. 中国移动China Mobile

5. 海尔Haier

6. 百度Baidu

7. 中国国际航空公司Air China

8. 中国电信China Telecom

9. 华为Huawei

10. 中国建设银行China Construction Bank

七, 品牌价值 Brand Equity

1. 青岛啤酒Tsingtao Beer

2. 联想Lenovo

3. 百度Baidu

4. 中国银行Bank of China

5. 中国移动China Mobile

6. 海尔Haier

7. 中国国际航空公司Air China

8. 中国电信China Telecom

9. 新浪Sina

10. 华为Huawei

八, 品牌影响力海外榜(问卷只限FT海外读者,不包括FT中国读者) Brand Awareness Overseas Rank

1. 联想Lenovo

2. 中国银行Bank of China

3. 中国国际航空公司Air China

4. 青岛啤酒Tsingtao Beer

5. 中国电信China Telecom

6. 中国移动China Mobile

7. 海尔Haier

8. 中石化Sinopec

9. 百度Baidu

10. 中国建设银行China Construction Bank

 

中国十大世界级品牌

2010年度世界五百强企业名单以下为54家中国上榜企业:

排名 公司名称 (中英文) 营收(单位:百万美元) 净利润(单位:百万美元)

7 中国石油化工集团公司 (Sinopec) 187,518 5,756

8 中国国家电网(StateGrid) 184,496 -343

10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,496 10,272

77 中国移动通信(ChinaMobileCommunications) 71,749 11,656

87 中国工商银行(Industrial&CommercialBankofChina) 69,295 18,832

112 鸿海精密集团(HonHaiPrecisionIndustry) 59,324 2,292

116 中国建设银行(ChinaConstructionBank) 58,361 15,628

118 中国人寿保险 (ChinaLifeInsurance) 57,019 3,125

133 中国铁道建筑总公司(ChinaRailwayConstruction) 52,044 960

137 中国中铁股份有限公司(ChinaRailwayGroup) 50,704 1,008

141 中国农业银行 (AgriculturalBankofChina) 49,742 9,514

143 中国银行(BankofChina) 49,682 11,868

156 中国南方电网(ChinaSouthernPowerGrid) 45,735 250

182 东风汽车公司 (DongfengMotor) 39,402 720

187 中国建筑股份有限公司 (ChinaStateConstructionEngineering) 38,117 839

203 中国中化集团公司 (SinochemGroup) 35,577 659

204 中国电信(ChinaTelecommunications) 35,557 581

223 上汽集团 (ShanghaiAutomotive) 33,629 1,070

224 中国交通建设集团有限公司(ChinaCommunicationsConstruction) 33,465 704

242 来宝集团(NobleGroup) 31,183 556

252 中国海洋石油总公司 (ChinaNationalOffshoreOil) 30,680 3,634

254 中国中信集团公司 (CiticGroup) 30,605 2,766

258 中国一汽集团 (ChinaFAWGroup) 30,237 1,382

275 中国南方工业集团公司 (ChinaSouthIndustriesGroup) 28,757 274

276 宝钢集团(BaosteelGroup) 28,591 1,448

281 国泰人寿保险有限责任公司 (CathayLifeInsurance) 28,315 81

302 香港和记黄埔有限公司(HutchisonWhampoa) 26,938 1,828

312 中粮集团(COFCO) 26,098 629

313 中国华能集团公司 (ChinaHuanengGroup) 26,019 39

314 河北钢铁集团 (HebeiIron&SteelGroup) 25,924 135

315 中国冶金科工集团公司 (ChinaMetallurgicalGroup) 25,868 412

327 广达电脑有限公司 (QuantaComputer) 25,429 676

330 中国航空工业集团公司(AviationIndustryCorp.ofChina) 25,189 767

332 中国五矿集团公司 (ChinaMinmetals) 24,956 299

348 中国北方工业(集团)总公司 (ChinaNorthIndustriesGroup) 24,150 456

352 中国中钢集团公司(Sinosteel) 24,014 42

356 神华集团(ShenhuaGroup) 23,605 3,278

368 中国联合网络通信集团有限公司(ChinaUnitedNetworkCommunications) 23,183 459

371 中国人民保险公司(PeoplesInsuranceCo.ofChina) 23,116 150

382 中国香港怡和集团 (JardineMatheson) 22,501 1,604

383 平安保险(PingAnInsurance) 22,374 2,032

395 中国华润总公司 (ChinaResourcesNational) 21,902 995

397 华为(HuaweiTechnologies) 21,821 2,672

412 中国大唐集团公司 (ChinaDatangGroup) 21,460 -282

415 江苏沙钢集团 (JiangsuShagangGroup) 21,419 377

428 武汉钢铁(集团)公司 (WuhanIron&Steel) 20,543 174

431 仁宝电脑工业股份有限公司(CompalElectronics) 20,448 582

434 台湾中油股份有限公司(CPC) 20,253 1,140

436 中国铝业股份有限公司 (AluminumCorp.ofChina) 19,851 -622

440 中国交通银行 (BankofCommunications) 19,568 4,409

452 台塑石化股份有限公司(FormosaPetrochemical) 19,204 1,187

465 华硕电脑(AsustekComputer) 18,474 378

477 中国国电集团公司 (ChinaGuodian) 17,871 32

487 宏碁(Acer) 17,380 344

以下是世界五百强企业前十名

排名 公司名称 (中英文) 营收(单位:百万美元) 净利润(单位:百万美元) 

1 沃尔玛(Wal-MartStores) 408,214 14,335 

2 皇家壳牌(RoyalDutchShell) 285,129 12,518 

3 埃克森美孚(ExxonMobil) 284,650 19,280 

4 英国石油公司(BP) 246,138 16,578  天下金融网

5 丰田汽车(ToyotaMotor) 204,106 2,256 

6 日本邮政控股 (JapanPostHoldings) 202,196 4,849  21jrr.com

7 中国石油化工股份有限公司 (Sinopec) 187,518 5,756  21jrr.com

8 中国国家电网(StateGrid) 184,496 -343 

9 安盛集团(AXA) 175,257 5,012 

10 中国石油天然气集团公司(ChinaNationalPetroleum) 165,496 10,272 

本文来源:https://www.2haoxitong.net/k/doc/464d5c1209a1284ac850ad02de80d4d8d05a013e.html

《中国十大世界级品牌.doc》
将本文的Word文档下载到电脑,方便收藏和打印
推荐度:
点击下载文档

文档为doc格式